Eastern Cape | Free State | Gauteng | Kwazulu-Natal | Limpopo | Mpumalanga | North-West | Northern Cape | Western Cape | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 391,750 | 9,206 | 2,894 | 39,900 | 113,532 | 110,402 | 7,292 | 62,848 | 114 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No |
Data version 2.19.3