Central | Copperbelt | Eastern | Luapula | Lusaka | Muchinga | North-Western | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 425,797 | 174,473 | 565,097 | 93,092 | 81,803 | 203,890 | 132,386 | 209,516 | 422,462 | 78,270 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 58 | 61 | 41 | 66 | 52 | 58 | 59 | 59 | 42 | 37 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3