Central | Copperbelt | Eastern | Luapula | Lusaka | Muchinga | North-Western | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 606,036 | 196,803 | 736,936 | 130,252 | 108,697 | 244,294 | 160,610 | 280,220 | 564,037 | 75,599 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 65 | 59 | 46 | 66 | 57 | 60 | 58 | 69 | 42 | 33 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3