Central | Copperbelt | Eastern | Luapula | Lusaka | Muchinga | North-Western | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 404,253 | 159,344 | 544,670 | 139,202 | 78,343 | 242,315 | 189,431 | 272,460 | 357,898 | 49,526 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 51 | 57 | 47 | 66 | 41 | 65 | 61 | 83 | 34 | 31 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3