Central | Copperbelt | Eastern | Luapula | Lusaka | Muchinga | North-Western | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 579,093 | 201,569 | 494,076 | 147,046 | 96,773 | 241,473 | 179,131 | 261,986 | 422,974 | 85,819 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 57 | 50 | 33 | 65 | 46 | 61 | 60 | 61 | 37 | 34 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3