Central | Copperbelt | Eastern | Luapula | Lusaka | Muchinga | North-Western | Northern | Southern | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 594,010 | 205,131 | 872,632 | 122,816 | 110,152 | 322,655 | 152,141 | 303,373 | 629,418 | 83,264 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 58 | 54 | 50 | 64 | 49 | 63 | 55 | 65 | 44 | 28 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3