Bulawayo | Harare | Manicaland | Mashonaland Central | Mashonaland East | Mashonaland West | Masvingo | Matebeleland North | Matebeleland South | Midlands | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | - | - | 267,369 | 455,666 | 274,491 | 543,622 | 150,938 | 67,759 | 74,287 | 321,394 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 15 | 15 | 15 | 15 | 5 | 5 | 5 | 10 | ||
Storage duration | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 8 | ||
LGB presence | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Data version 2.19.3