Bulawayo | Harare | Manicaland | Mashonaland Central | Mashonaland East | Mashonaland West | Masvingo | Matebeleland North | Matebeleland South | Midlands | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | - | - | 211,105 | 359,877 | 224,817 | 461,463 | 102,800 | 46,142 | 65,983 | 228,515 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 15 | 15 | 15 | 15 | 5 | 5 | 5 | 10 | ||
Storage duration | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 8 | ||
LGB presence | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Data version 2.19.3