Bulawayo | Harare | Manicaland | Mashonaland Central | Mashonaland East | Mashonaland West | Masvingo | Matebeleland North | Matebeleland South | Midlands | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | - | - | 65,867 | 182,938 | 129,385 | 309,984 | 50,458 | 20,002 | 25,833 | 123,162 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 15 | 15 | 15 | 15 | 5 | 5 | 5 | 10 | ||
Storage duration | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 8 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3