Quantity lost postharvest | Total population, Angola | Male, 9-13 years, Angola | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 17,145,349,058 kcal | 21,022 | 0.068 | 20,557 | 0.991 |
Carbohydrate | 3,774,941 kg | 29,623 | 0.096 | 28,968 | 1.4 |
Protein | 321,166 kg | 28,008 | 0.091 | 32,160 | 1.6 |
Fat | 24,705 kg | 989.2 | 0.003 | 969.4 | 0.047 |
Fibre, total dietary | 138,349 kg | 12,192 | 0.040 | 11,849 | 0.571 |
Calcium, Ca | 148.2 kg | 492.1 | 0.002 | 369.2 | 0.018 |
Iron, Fe | 209.0 kg | 62,752 | 0.204 | 64,703 | 3.1 |
Zinc, Zn | 54.4 kg | 16,340 | 0.053 | 15,195 | 0.733 |
Folate, total | 0.296 kg | 3,120 | 0.010 | 3,249 | 0.157 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Angola | 30,774,204 |
---|---|
Total population - Angola; Male, 9-13 years |
2,073,751 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Angola, 2014 | 42,297,000 kg |
---|---|
Rice: losses - Angola, 2014 | 4,941,023 kg |
Data version 2.19.3