Quantity lost postharvest | Total population, Angola | Male, 9-13 years, Angola | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 7,396,918,473 kcal | 9,070 | 0.029 | 8,869 | 0.428 |
Carbohydrate | 1,628,601 kg | 12,780 | 0.042 | 12,497 | 0.603 |
Protein | 138,559 kg | 12,083 | 0.039 | 13,875 | 0.669 |
Fat | 10,658 kg | 426.8 | 0.001 | 418.2 | 0.020 |
Fibre, total dietary | 59,687 kg | 5,260 | 0.017 | 5,112 | 0.246 |
Calcium, Ca | 64.0 kg | 212.3 | 0.001 | 159.3 | 0.008 |
Iron, Fe | 90.2 kg | 27,073 | 0.088 | 27,914 | 1.3 |
Zinc, Zn | 23.4 kg | 7,049 | 0.023 | 6,555 | 0.316 |
Folate, total | 0.128 kg | 1,346 | 0.004 | 1,402 | 0.068 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Angola | 30,774,204 |
---|---|
Total population - Angola; Male, 9-13 years |
2,073,751 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Angola, 2015 | 18,053,000 kg |
---|---|
Rice: losses - Angola, 2015 | 2,131,677 kg |
Data version 2.19.3