Quantity lost postharvest | Total population, Angola | Male, 9-13 years, Angola | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 4,171,063,628 kcal | 5,114 | 0.017 | 5,001 | 0.241 |
Carbohydrate | 918,355 kg | 7,207 | 0.023 | 7,047 | 0.340 |
Protein | 78,132 kg | 6,814 | 0.022 | 7,824 | 0.377 |
Fat | 6,010 kg | 240.6 | 0.001 | 235.8 | 0.011 |
Fibre, total dietary | 33,657 kg | 2,966 | 0.010 | 2,882 | 0.139 |
Calcium, Ca | 36.1 kg | 119.7 | 0.000 | 89.8 | 0.004 |
Iron, Fe | 50.8 kg | 15,266 | 0.050 | 15,741 | 0.759 |
Zinc, Zn | 13.2 kg | 3,975 | 0.013 | 3,697 | 0.178 |
Folate, total | 0.072 kg | 759.1 | 0.002 | 790.4 | 0.038 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Angola | 30,774,204 |
---|---|
Total population - Angola; Male, 9-13 years |
2,073,751 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Angola, 2019 | 10,102,000 kg |
---|---|
Rice: losses - Angola, 2019 | 1,202,036 kg |
Data version 2.19.3