Quantity lost postharvest | Total population, Angola | Male, 9-13 years, Angola | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 4,281,625,386 kcal | 5,250 | 0.017 | 5,134 | 0.248 |
Carbohydrate | 942,698 kg | 7,398 | 0.024 | 7,234 | 0.349 |
Protein | 80,203 kg | 6,994 | 0.023 | 8,031 | 0.387 |
Fat | 6,169 kg | 247.0 | 0.001 | 242.1 | 0.012 |
Fibre, total dietary | 34,549 kg | 3,045 | 0.010 | 2,959 | 0.143 |
Calcium, Ca | 37.0 kg | 122.9 | 0.000 | 92.2 | 0.004 |
Iron, Fe | 52.2 kg | 15,671 | 0.051 | 16,158 | 0.779 |
Zinc, Zn | 13.6 kg | 4,080 | 0.013 | 3,794 | 0.183 |
Folate, total | 0.074 kg | 779.2 | 0.003 | 811.3 | 0.039 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Angola | 30,774,204 |
---|---|
Total population - Angola; Male, 9-13 years |
2,073,751 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Angola, 2020 | 10,567,000 kg |
---|---|
Rice: losses - Angola, 2020 | 1,233,898 kg |
Data version 2.19.3