Quantity lost postharvest | Total population, Burkina Faso | Male, 9-13 years, Burkina Faso | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 104,053,074,797 kcal | 125,961 | 0.638 | 124,760 | 9.2 |
Carbohydrate | 23,344,859 kg | 180,864 | 0.916 | 179,140 | 13.3 |
Protein | 2,057,210 kg | 176,417 | 0.893 | 206,001 | 15.3 |
Fat | 178,888 kg | 7,073 | 0.036 | 7,020 | 0.520 |
Fibre, total dietary | 417,405 kg | 36,298 | 0.184 | 35,748 | 2.6 |
Calcium, Ca | 3,578 kg | 11,821 | 0.060 | 8,911 | 0.660 |
Iron, Fe | 417.4 kg | 123,905 | 0.627 | 129,218 | 9.6 |
Zinc, Zn | 345.8 kg | 102,533 | 0.519 | 96,687 | 7.2 |
Folate, total | 6.0 kg | 61,946 | 0.314 | 65,347 | 4.8 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Burkina Faso | 19,751,657 |
---|---|
Total population - Burkina Faso; Male, 9-13 years |
1,350,618 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Burkina Faso, 2009 | 213,575,000 kg |
---|---|
Rice: losses - Burkina Faso, 2009 | 29,814,635 kg |
Data version 2.19.3