Quantity lost postharvest | Total population, Burkina Faso | Male, 9-13 years, Burkina Faso | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 170,124,013,895 kcal | 205,943 | 1.0 | 203,980 | 15.1 |
Carbohydrate | 38,168,224 kg | 295,708 | 1.5 | 292,889 | 21.7 |
Protein | 3,363,483 kg | 288,438 | 1.5 | 336,806 | 24.9 |
Fat | 292,477 kg | 11,564 | 0.059 | 11,477 | 0.850 |
Fibre, total dietary | 682,446 kg | 59,346 | 0.300 | 58,447 | 4.3 |
Calcium, Ca | 5,850 kg | 19,326 | 0.098 | 14,569 | 1.1 |
Iron, Fe | 682.4 kg | 202,582 | 1.0 | 211,267 | 15.6 |
Zinc, Zn | 565.5 kg | 167,638 | 0.849 | 158,081 | 11.7 |
Folate, total | 9.7 kg | 101,280 | 0.513 | 106,841 | 7.9 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Burkina Faso | 19,751,657 |
---|---|
Total population - Burkina Faso; Male, 9-13 years |
1,350,618 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Burkina Faso, 2018 | 350,391,000 kg |
---|---|
Rice: losses - Burkina Faso, 2018 | 48,746,136 kg |
Data version 2.19.3