Quantity lost postharvest | Total population, Burkina Faso | Male, 9-13 years, Burkina Faso | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 116,471,457,791 kcal | 140,994 | 0.714 | 139,650 | 10.3 |
Carbohydrate | 26,130,989 kg | 202,449 | 1.0 | 200,520 | 14.8 |
Protein | 2,302,731 kg | 197,472 | 1.000 | 230,587 | 17.1 |
Fat | 200,237 kg | 7,917 | 0.040 | 7,857 | 0.582 |
Fibre, total dietary | 467,221 kg | 40,630 | 0.206 | 40,014 | 3.0 |
Calcium, Ca | 4,005 kg | 13,231 | 0.067 | 9,974 | 0.739 |
Iron, Fe | 467.2 kg | 138,693 | 0.702 | 144,639 | 10.7 |
Zinc, Zn | 387.1 kg | 114,770 | 0.581 | 108,226 | 8.0 |
Folate, total | 6.7 kg | 69,339 | 0.351 | 73,146 | 5.4 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Burkina Faso | 19,751,657 |
---|---|
Total population - Burkina Faso; Male, 9-13 years |
1,350,618 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Burkina Faso, 2022 | 239,487,000 kg |
---|---|
Rice: losses - Burkina Faso, 2022 | 33,372,911 kg |
Data version 2.19.3