Quantity lost postharvest | Total population, Burundi | Male, 9-13 years, Burundi | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 39,691,205,054 kcal | 48,434 | 0.432 | 47,590 | 6.7 |
Carbohydrate | 8,847,369 kg | 69,096 | 0.616 | 67,891 | 9.5 |
Protein | 720,650 kg | 62,351 | 0.556 | 72,163 | 10.1 |
Fat | 55,435 kg | 2,209 | 0.020 | 2,175 | 0.305 |
Fibre, total dietary | 88,695 kg | 7,778 | 0.069 | 7,596 | 1.1 |
Calcium, Ca | 887.0 kg | 2,959 | 0.026 | 2,209 | 0.310 |
Iron, Fe | 66.5 kg | 20,085 | 0.179 | 20,593 | 2.9 |
Zinc, Zn | 122.0 kg | 36,513 | 0.326 | 34,095 | 4.8 |
Folate, total | 0.665 kg | 6,977 | 0.062 | 7,290 | 1.0 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Burundi | 11,216,457 |
---|---|
Total population - Burundi; Male, 9-13 years |
712,785 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Burundi, 2014 | 93,045,000 kg |
---|---|
Rice: losses - Burundi, 2014 | 11,086,929 kg |
Data version 2.19.3