Quantity lost postharvest | Total population, Burundi | Male, 9-13 years, Burundi | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 45,110,060,208 kcal | 55,047 | 0.491 | 54,087 | 7.6 |
Carbohydrate | 10,055,259 kg | 78,529 | 0.700 | 77,160 | 10.8 |
Protein | 819,037 kg | 70,863 | 0.632 | 82,015 | 11.5 |
Fat | 63,003 kg | 2,511 | 0.022 | 2,472 | 0.347 |
Fibre, total dietary | 100,805 kg | 8,840 | 0.079 | 8,633 | 1.2 |
Calcium, Ca | 1,008 kg | 3,363 | 0.030 | 2,511 | 0.352 |
Iron, Fe | 75.6 kg | 22,827 | 0.204 | 23,405 | 3.3 |
Zinc, Zn | 138.6 kg | 41,498 | 0.370 | 38,749 | 5.4 |
Folate, total | 0.756 kg | 7,930 | 0.071 | 8,285 | 1.2 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Burundi | 11,216,457 |
---|---|
Total population - Burundi; Male, 9-13 years |
712,785 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Burundi, 2015 | 105,748,000 kg |
---|---|
Rice: losses - Burundi, 2015 | 12,600,575 kg |
Data version 2.19.3