Quantity lost postharvest | Total population, Burundi | Male, 9-13 years, Burundi | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 34,099,584,700 kcal | 41,611 | 0.371 | 40,886 | 5.7 |
Carbohydrate | 7,600,969 kg | 59,362 | 0.529 | 58,327 | 8.2 |
Protein | 619,127 kg | 53,567 | 0.478 | 61,997 | 8.7 |
Fat | 47,625 kg | 1,898 | 0.017 | 1,869 | 0.262 |
Fibre, total dietary | 76,200 kg | 6,683 | 0.060 | 6,526 | 0.916 |
Calcium, Ca | 762.0 kg | 2,542 | 0.023 | 1,898 | 0.266 |
Iron, Fe | 57.2 kg | 17,255 | 0.154 | 17,692 | 2.5 |
Zinc, Zn | 104.8 kg | 31,369 | 0.280 | 29,291 | 4.1 |
Folate, total | 0.572 kg | 5,994 | 0.053 | 6,263 | 0.879 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Burundi | 11,216,457 |
---|---|
Total population - Burundi; Male, 9-13 years |
712,785 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Burundi, 2016 | 79,937,000 kg |
---|---|
Rice: losses - Burundi, 2016 | 9,525,024 kg |
Data version 2.19.3