Quantity lost postharvest | Total population, Burundi | Male, 9-13 years, Burundi | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 35,415,159,706 kcal | 43,216 | 0.385 | 42,463 | 6.0 |
Carbohydrate | 7,894,217 kg | 61,652 | 0.550 | 60,577 | 8.5 |
Protein | 643,013 kg | 55,634 | 0.496 | 64,389 | 9.0 |
Fat | 49,463 kg | 1,971 | 0.018 | 1,941 | 0.272 |
Fibre, total dietary | 79,140 kg | 6,940 | 0.062 | 6,778 | 0.951 |
Calcium, Ca | 791.4 kg | 2,640 | 0.024 | 1,971 | 0.277 |
Iron, Fe | 59.4 kg | 17,921 | 0.160 | 18,375 | 2.6 |
Zinc, Zn | 108.8 kg | 32,579 | 0.290 | 30,421 | 4.3 |
Folate, total | 0.594 kg | 6,225 | 0.056 | 6,505 | 0.913 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Burundi | 11,216,457 |
---|---|
Total population - Burundi; Male, 9-13 years |
712,785 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Burundi, 2018 | 83,021,000 kg |
---|---|
Rice: losses - Burundi, 2018 | 9,892,503 kg |
Data version 2.19.3