Quantity lost postharvest | Total population, Benin | Male, 9-13 years, Benin | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 111,166,017,908 kcal | 132,971 | 1.2 | 133,289 | 18.1 |
Carbohydrate | 24,940,685 kg | 190,929 | 1.7 | 191,386 | 26.0 |
Protein | 2,197,838 kg | 185,385 | 1.6 | 220,083 | 29.9 |
Fat | 191,116 kg | 7,467 | 0.065 | 7,499 | 1.0 |
Fibre, total dietary | 445,938 kg | 38,304 | 0.333 | 38,192 | 5.2 |
Calcium, Ca | 3,822 kg | 12,604 | 0.110 | 9,520 | 1.3 |
Iron, Fe | 445.9 kg | 131,929 | 1.1 | 138,051 | 18.7 |
Zinc, Zn | 369.5 kg | 108,248 | 0.942 | 103,297 | 14.0 |
Folate, total | 6.4 kg | 65,433 | 0.570 | 69,814 | 9.5 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Benin | 11,485,666 |
---|---|
Total population - Benin; Male, 9-13 years |
737,028 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Benin, 2014 | 234,146,000 kg |
---|---|
Rice: losses - Benin, 2014 | 31,852,727 kg |
Data version 2.19.3