Quantity lost postharvest | Total population, Benin | Male, 9-13 years, Benin | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 133,608,382,972 kcal | 159,815 | 1.4 | 160,197 | 21.7 |
Carbohydrate | 29,975,749 kg | 229,474 | 2.0 | 230,023 | 31.2 |
Protein | 2,641,541 kg | 222,811 | 1.9 | 264,514 | 35.9 |
Fat | 229,699 kg | 8,975 | 0.078 | 9,013 | 1.2 |
Fibre, total dietary | 535,965 kg | 46,037 | 0.401 | 45,902 | 6.2 |
Calcium, Ca | 4,594 kg | 15,149 | 0.132 | 11,442 | 1.6 |
Iron, Fe | 536.0 kg | 158,563 | 1.4 | 165,921 | 22.5 |
Zinc, Zn | 444.1 kg | 130,101 | 1.1 | 124,150 | 16.8 |
Folate, total | 7.7 kg | 78,643 | 0.685 | 83,908 | 11.4 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Benin | 11,485,666 |
---|---|
Total population - Benin; Male, 9-13 years |
737,028 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Benin, 2016 | 281,427,000 kg |
---|---|
Rice: losses - Benin, 2016 | 38,283,204 kg |
Data version 2.19.3