Quantity lost postharvest | Total population, Benin | Male, 9-13 years, Benin | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 171,147,244,256 kcal | 204,717 | 1.8 | 205,206 | 27.8 |
Carbohydrate | 38,397,791 kg | 293,947 | 2.6 | 294,650 | 40.0 |
Protein | 3,383,713 kg | 285,413 | 2.5 | 338,832 | 46.0 |
Fat | 294,236 kg | 11,496 | 0.100 | 11,546 | 1.6 |
Fibre, total dietary | 686,551 kg | 58,971 | 0.513 | 58,798 | 8.0 |
Calcium, Ca | 5,885 kg | 19,405 | 0.169 | 14,657 | 2.0 |
Iron, Fe | 686.6 kg | 203,113 | 1.8 | 212,538 | 28.8 |
Zinc, Zn | 568.9 kg | 166,655 | 1.5 | 159,032 | 21.6 |
Folate, total | 9.8 kg | 100,738 | 0.877 | 107,483 | 14.6 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Benin | 11,485,666 |
---|---|
Total population - Benin; Male, 9-13 years |
737,028 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Benin, 2017 | 361,336,000 kg |
---|---|
Rice: losses - Benin, 2017 | 49,039,325 kg |
Data version 2.19.3