Quantity lost postharvest | Total population, Benin | Male, 9-13 years, Benin | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 177,804,270,561 kcal | 212,679 | 1.9 | 213,188 | 28.9 |
Carbohydrate | 39,891,331 kg | 305,381 | 2.7 | 306,111 | 41.5 |
Protein | 3,515,328 kg | 296,514 | 2.6 | 352,012 | 47.8 |
Fat | 305,681 kg | 11,944 | 0.104 | 11,995 | 1.6 |
Fibre, total dietary | 713,255 kg | 61,265 | 0.533 | 61,085 | 8.3 |
Calcium, Ca | 6,114 kg | 20,159 | 0.176 | 15,227 | 2.1 |
Iron, Fe | 713.3 kg | 211,014 | 1.8 | 220,805 | 30.0 |
Zinc, Zn | 591.0 kg | 173,137 | 1.5 | 165,217 | 22.4 |
Folate, total | 10.2 kg | 104,657 | 0.911 | 111,664 | 15.2 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Benin | 11,485,666 |
---|---|
Total population - Benin; Male, 9-13 years |
737,028 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Benin, 2018 | 374,706,000 kg |
---|---|
Rice: losses - Benin, 2018 | 50,946,782 kg |
Data version 2.19.3