Quantity lost postharvest | Total population, Benin | Male, 9-13 years, Benin | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 192,813,626,414 kcal | 230,633 | 2.0 | 231,184 | 31.4 |
Carbohydrate | 43,258,759 kg | 331,160 | 2.9 | 331,952 | 45.0 |
Protein | 3,812,075 kg | 321,545 | 2.8 | 381,727 | 51.8 |
Fat | 331,485 kg | 12,952 | 0.113 | 13,008 | 1.8 |
Fibre, total dietary | 773,464 kg | 66,437 | 0.578 | 66,242 | 9.0 |
Calcium, Ca | 6,630 kg | 21,861 | 0.190 | 16,512 | 2.2 |
Iron, Fe | 773.5 kg | 228,827 | 2.0 | 239,444 | 32.5 |
Zinc, Zn | 640.9 kg | 187,752 | 1.6 | 179,164 | 24.3 |
Folate, total | 11.0 kg | 113,491 | 0.988 | 121,090 | 16.4 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Benin | 11,485,666 |
---|---|
Total population - Benin; Male, 9-13 years |
737,028 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Benin, 2019 | 406,083,000 kg |
---|---|
Rice: losses - Benin, 2019 | 55,247,457 kg |
Data version 2.19.3