Quantity lost postharvest | Total population, Benin | Male, 9-13 years, Benin | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 246,348,980,440 kcal | 294,669 | 2.6 | 295,374 | 40.1 |
Carbohydrate | 55,269,700 kg | 423,107 | 3.7 | 424,119 | 57.5 |
Protein | 4,870,510 kg | 410,823 | 3.6 | 487,714 | 66.2 |
Fat | 423,523 kg | 16,548 | 0.144 | 16,619 | 2.3 |
Fibre, total dietary | 988,219 kg | 84,883 | 0.739 | 84,634 | 11.5 |
Calcium, Ca | 8,470 kg | 27,931 | 0.243 | 21,097 | 2.9 |
Iron, Fe | 988.2 kg | 292,361 | 2.5 | 305,927 | 41.5 |
Zinc, Zn | 818.8 kg | 239,882 | 2.1 | 228,910 | 31.1 |
Folate, total | 14.1 kg | 145,003 | 1.3 | 154,711 | 21.0 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Benin | 11,485,666 |
---|---|
Total population - Benin; Male, 9-13 years |
737,028 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Benin, 2021 | 519,667,000 kg |
---|---|
Rice: losses - Benin, 2021 | 70,587,100 kg |
Data version 2.19.3