Quantity lost postharvest | Total population, Benin | Male, 9-13 years, Benin | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 93,311,476,328 kcal | 111,614 | 0.972 | 111,881 | 15.2 |
Carbohydrate | 20,934,924 kg | 160,264 | 1.4 | 160,647 | 21.8 |
Protein | 1,844,840 kg | 155,610 | 1.4 | 184,735 | 25.1 |
Fat | 160,421 kg | 6,268 | 0.055 | 6,295 | 0.854 |
Fibre, total dietary | 374,315 kg | 32,152 | 0.280 | 32,058 | 4.3 |
Calcium, Ca | 3,208 kg | 10,580 | 0.092 | 7,991 | 1.1 |
Iron, Fe | 374.3 kg | 110,740 | 0.964 | 115,878 | 15.7 |
Zinc, Zn | 310.1 kg | 90,862 | 0.791 | 86,706 | 11.8 |
Folate, total | 5.3 kg | 54,924 | 0.478 | 58,601 | 8.0 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Benin | 11,485,666 |
---|---|
Total population - Benin; Male, 9-13 years |
737,028 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Benin, 2022 | 196,605,000 kg |
---|---|
Rice: losses - Benin, 2022 | 26,736,813 kg |
Data version 2.19.3