Quantity lost postharvest | Total population, Botswana | Male, 9-13 years, Botswana | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 19,651,153,627 kcal | 22,212 | 0.952 | 23,562 | 20.7 |
Carbohydrate | 4,264,357 kg | 30,848 | 1.3 | 32,723 | 28.7 |
Protein | 521,010 kg | 40,649 | 1.7 | 52,172 | 45.7 |
Fat | 243,516 kg | 8,998 | 0.386 | 9,556 | 8.4 |
Fibre, total dietary | 600,295 kg | 48,624 | 2.1 | 51,411 | 45.1 |
Calcium, Ca | 566.3 kg | 1,853 | 0.079 | 1,410 | 1.2 |
Iron, Fe | 169.9 kg | 48,553 | 2.1 | 52,595 | 46.1 |
Zinc, Zn | 130.3 kg | 35,979 | 1.5 | 36,414 | 31.9 |
Folate, total | 1.9 kg | 18,112 | 0.776 | 20,480 | 18.0 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Botswana | 2,333,203 |
---|---|
Total population - Botswana; Male, 9-13 years |
114,063 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Botswana, 2014 | 35,640,000 kg |
---|---|
Maize: losses - Botswana, 2014 | 5,663,157 kg |
Data version 2.19.3