Quantity lost postharvest | Total population, Botswana | Male, 9-13 years, Botswana | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 3,845,452,191 kcal | 4,347 | 0.186 | 4,611 | 4.0 |
Carbohydrate | 834,474 kg | 6,037 | 0.259 | 6,403 | 5.6 |
Protein | 101,954 kg | 7,954 | 0.341 | 10,209 | 9.0 |
Fat | 47,653 kg | 1,761 | 0.075 | 1,870 | 1.6 |
Fibre, total dietary | 117,469 kg | 9,515 | 0.408 | 10,060 | 8.8 |
Calcium, Ca | 110.8 kg | 362.7 | 0.016 | 276.0 | 0.242 |
Iron, Fe | 33.2 kg | 9,501 | 0.407 | 10,292 | 9.0 |
Zinc, Zn | 25.5 kg | 7,041 | 0.302 | 7,126 | 6.2 |
Folate, total | 0.366 kg | 3,544 | 0.152 | 4,008 | 3.5 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Botswana | 2,333,203 |
---|---|
Total population - Botswana; Male, 9-13 years |
114,063 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Botswana, 2015 | 7,576,000 kg |
---|---|
Maize: losses - Botswana, 2015 | 1,108,199 kg |
Data version 2.19.3