Quantity lost postharvest | Total population, Cameroon | Male, 9-13 years, Cameroon | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 68,019,439,314 kcal | 81,216 | 0.329 | 81,556 | 5.1 |
Carbohydrate | 15,260,522 kg | 116,616 | 0.473 | 117,104 | 7.4 |
Protein | 1,344,797 kg | 113,177 | 0.459 | 134,663 | 8.5 |
Fat | 116,939 kg | 4,561 | 0.018 | 4,589 | 0.288 |
Fibre, total dietary | 272,857 kg | 23,392 | 0.095 | 23,368 | 1.5 |
Calcium, Ca | 2,339 kg | 7,713 | 0.031 | 5,825 | 0.366 |
Iron, Fe | 272.9 kg | 80,305 | 0.325 | 84,469 | 5.3 |
Zinc, Zn | 226.1 kg | 66,038 | 0.268 | 63,204 | 4.0 |
Folate, total | 3.9 kg | 39,960 | 0.162 | 42,717 | 2.7 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Cameroon | 24,678,233 |
---|---|
Total population - Cameroon; Male, 9-13 years |
1,590,968 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Cameroon, 2011 | 174,089,000 kg |
---|---|
Rice: losses - Cameroon, 2011 | 19,489,811 kg |
Data version 2.19.3