Quantity lost postharvest | Total population, Cameroon | Male, 9-13 years, Cameroon | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 81,808,144,328 kcal | 97,680 | 0.396 | 98,088 | 6.2 |
Carbohydrate | 18,354,091 kg | 140,256 | 0.568 | 140,843 | 8.9 |
Protein | 1,617,410 kg | 136,120 | 0.552 | 161,961 | 10.2 |
Fat | 140,644 kg | 5,486 | 0.022 | 5,519 | 0.347 |
Fibre, total dietary | 328,170 kg | 28,134 | 0.114 | 28,106 | 1.8 |
Calcium, Ca | 2,813 kg | 9,276 | 0.038 | 7,006 | 0.440 |
Iron, Fe | 328.2 kg | 96,584 | 0.391 | 101,593 | 6.4 |
Zinc, Zn | 271.9 kg | 79,425 | 0.322 | 76,017 | 4.8 |
Folate, total | 4.7 kg | 48,061 | 0.195 | 51,377 | 3.2 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Cameroon | 24,678,233 |
---|---|
Total population - Cameroon; Male, 9-13 years |
1,590,968 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Cameroon, 2013 | 209,196,000 kg |
---|---|
Rice: losses - Cameroon, 2013 | 23,440,729 kg |
Data version 2.19.3