Quantity lost postharvest | Total population, Cameroon | Male, 9-13 years, Cameroon | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 158,894,667,495 kcal | 189,721 | 0.769 | 190,515 | 12.0 |
Carbohydrate | 35,648,861 kg | 272,416 | 1.1 | 273,556 | 17.2 |
Protein | 3,141,471 kg | 264,383 | 1.1 | 314,575 | 19.8 |
Fat | 273,171 kg | 10,655 | 0.043 | 10,719 | 0.674 |
Fibre, total dietary | 637,400 kg | 54,645 | 0.221 | 54,589 | 3.4 |
Calcium, Ca | 5,463 kg | 18,017 | 0.073 | 13,608 | 0.855 |
Iron, Fe | 637.4 kg | 187,593 | 0.760 | 197,322 | 12.4 |
Zinc, Zn | 528.1 kg | 154,265 | 0.625 | 147,646 | 9.3 |
Folate, total | 9.1 kg | 93,347 | 0.378 | 99,789 | 6.3 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Cameroon | 24,678,233 |
---|---|
Total population - Cameroon; Male, 9-13 years |
1,590,968 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Cameroon, 2014 | 406,466,000 kg |
---|---|
Rice: losses - Cameroon, 2014 | 45,528,558 kg |
Data version 2.19.3