Quantity lost postharvest | Total population, Cameroon | Male, 9-13 years, Cameroon | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 188,478,226,545 kcal | 225,044 | 0.912 | 225,986 | 14.2 |
Carbohydrate | 42,286,089 kg | 323,136 | 1.3 | 324,488 | 20.4 |
Protein | 3,726,360 kg | 313,607 | 1.3 | 373,144 | 23.5 |
Fat | 324,031 kg | 12,638 | 0.051 | 12,715 | 0.799 |
Fibre, total dietary | 756,073 kg | 64,819 | 0.263 | 64,753 | 4.1 |
Calcium, Ca | 6,481 kg | 21,371 | 0.087 | 16,141 | 1.0 |
Iron, Fe | 756.1 kg | 222,520 | 0.902 | 234,060 | 14.7 |
Zinc, Zn | 626.5 kg | 182,987 | 0.741 | 175,136 | 11.0 |
Folate, total | 10.8 kg | 110,727 | 0.449 | 118,368 | 7.4 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Cameroon | 24,678,233 |
---|---|
Total population - Cameroon; Male, 9-13 years |
1,590,968 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Cameroon, 2015 | 482,188,000 kg |
---|---|
Rice: losses - Cameroon, 2015 | 54,005,223 kg |
Data version 2.19.3