Quantity lost postharvest | Total population, Cameroon | Male, 9-13 years, Cameroon | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 215,303,883,509 kcal | 257,075 | 1.0 | 258,150 | 16.2 |
Carbohydrate | 48,304,568 kg | 369,127 | 1.5 | 370,671 | 23.3 |
Protein | 4,256,724 kg | 358,242 | 1.5 | 426,252 | 26.8 |
Fat | 370,150 kg | 14,437 | 0.059 | 14,525 | 0.913 |
Fibre, total dietary | 863,683 kg | 74,044 | 0.300 | 73,969 | 4.6 |
Calcium, Ca | 7,403 kg | 24,413 | 0.099 | 18,438 | 1.2 |
Iron, Fe | 863.7 kg | 254,191 | 1.0 | 267,373 | 16.8 |
Zinc, Zn | 715.6 kg | 209,031 | 0.847 | 200,062 | 12.6 |
Folate, total | 12.3 kg | 126,486 | 0.513 | 135,215 | 8.5 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Cameroon | 24,678,233 |
---|---|
Total population - Cameroon; Male, 9-13 years |
1,590,968 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Cameroon, 2017 | 550,789,000 kg |
---|---|
Rice: losses - Cameroon, 2017 | 61,691,657 kg |
Data version 2.19.3