Quantity lost postharvest | Total population, Cameroon | Male, 9-13 years, Cameroon | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 186,953,689,219 kcal | 223,224 | 0.905 | 224,158 | 14.1 |
Carbohydrate | 41,944,051 kg | 320,522 | 1.3 | 321,863 | 20.2 |
Protein | 3,696,219 kg | 311,070 | 1.3 | 370,125 | 23.3 |
Fat | 321,410 kg | 12,536 | 0.051 | 12,612 | 0.793 |
Fibre, total dietary | 749,957 kg | 64,295 | 0.261 | 64,229 | 4.0 |
Calcium, Ca | 6,428 kg | 21,198 | 0.086 | 16,010 | 1.0 |
Iron, Fe | 750.0 kg | 220,720 | 0.894 | 232,167 | 14.6 |
Zinc, Zn | 621.4 kg | 181,506 | 0.735 | 173,719 | 10.9 |
Folate, total | 10.7 kg | 109,831 | 0.445 | 117,410 | 7.4 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Cameroon | 24,678,233 |
---|---|
Total population - Cameroon; Male, 9-13 years |
1,590,968 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Cameroon, 2018 | 477,329,000 kg |
---|---|
Rice: losses - Cameroon, 2018 | 53,568,392 kg |
Data version 2.19.3