Quantity lost postharvest | Total population, Gambia | Male, 9-13 years, Gambia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 16,333,185,559 kcal | 19,843 | 0.917 | 19,584 | 13.6 |
Carbohydrate | 3,664,437 kg | 28,492 | 1.3 | 28,120 | 19.5 |
Protein | 322,920 kg | 27,815 | 1.3 | 32,336 | 22.4 |
Fat | 28,080 kg | 1,114 | 0.051 | 1,102 | 0.765 |
Fibre, total dietary | 65,520 kg | 5,719 | 0.264 | 5,611 | 3.9 |
Calcium, Ca | 561.6 kg | 1,861 | 0.086 | 1,399 | 0.971 |
Iron, Fe | 65.5 kg | 19,622 | 0.907 | 20,283 | 14.1 |
Zinc, Zn | 54.3 kg | 16,176 | 0.748 | 15,177 | 10.5 |
Folate, total | 0.936 kg | 9,774 | 0.452 | 10,258 | 7.1 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Gambia | 2,163,775 |
---|---|
Total population - Gambia; Male, 9-13 years |
144,038 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Gambia, 2016 | 39,276,000 kg |
---|---|
Rice: losses - Gambia, 2016 | 4,679,996 kg |
Data version 2.19.3