Quantity lost postharvest | Total population, Guinea | Male, 9-13 years, Guinea | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 795,674,735,837 kcal | 947,368 | 7.3 | 954,018 | 114.7 |
Carbohydrate | 178,513,845 kg | 1,360,301 | 10.4 | 1,369,849 | 164.6 |
Protein | 15,731,105 kg | 1,317,829 | 10.1 | 1,575,253 | 189.3 |
Fat | 1,367,922 kg | 53,204 | 0.408 | 53,677 | 6.5 |
Fibre, total dietary | 3,191,818 kg | 272,863 | 2.1 | 273,358 | 32.9 |
Calcium, Ca | 27,358 kg | 90,124 | 0.690 | 68,141 | 8.2 |
Iron, Fe | 3,192 kg | 936,792 | 7.2 | 988,103 | 118.7 |
Zinc, Zn | 2,645 kg | 769,506 | 5.9 | 739,348 | 88.9 |
Folate, total | 45.6 kg | 465,654 | 3.6 | 499,698 | 60.1 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Guinea | 13,052,606 |
---|---|
Total population - Guinea; Male, 9-13 years |
832,109 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Guinea, 2013 | 1,913,339,000 kg |
---|---|
Rice: losses - Guinea, 2013 | 227,987,030 kg |
Data version 2.19.3