Quantity lost postharvest | Total population, Guinea | Male, 9-13 years, Guinea | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 851,410,754,294 kcal | 1,013,730 | 7.8 | 1,020,846 | 122.7 |
Carbohydrate | 191,018,516 kg | 1,455,588 | 11.2 | 1,465,806 | 176.2 |
Protein | 16,833,049 kg | 1,410,141 | 10.8 | 1,685,597 | 202.6 |
Fat | 1,463,743 kg | 56,931 | 0.436 | 57,438 | 6.9 |
Fibre, total dietary | 3,415,401 kg | 291,977 | 2.2 | 292,506 | 35.2 |
Calcium, Ca | 29,275 kg | 96,437 | 0.739 | 72,914 | 8.8 |
Iron, Fe | 3,415 kg | 1,002,414 | 7.7 | 1,057,318 | 127.1 |
Zinc, Zn | 2,830 kg | 823,409 | 6.3 | 791,139 | 95.1 |
Folate, total | 48.8 kg | 498,272 | 3.8 | 534,701 | 64.3 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Guinea | 13,052,606 |
---|---|
Total population - Guinea; Male, 9-13 years |
832,109 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Guinea, 2015 | 2,047,366,000 kg |
---|---|
Rice: losses - Guinea, 2015 | 243,957,236 kg |
Data version 2.19.3