Quantity lost postharvest | Total population, Guinea | Male, 9-13 years, Guinea | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 903,965,053,567 kcal | 1,076,303 | 8.2 | 1,083,858 | 130.3 |
Carbohydrate | 202,809,352 kg | 1,545,436 | 11.8 | 1,556,284 | 187.0 |
Protein | 17,872,088 kg | 1,497,184 | 11.5 | 1,789,643 | 215.1 |
Fat | 1,554,095 kg | 60,445 | 0.463 | 60,983 | 7.3 |
Fibre, total dietary | 3,626,221 kg | 310,000 | 2.4 | 310,561 | 37.3 |
Calcium, Ca | 31,082 kg | 102,390 | 0.784 | 77,414 | 9.3 |
Iron, Fe | 3,626 kg | 1,064,289 | 8.2 | 1,122,582 | 134.9 |
Zinc, Zn | 3,005 kg | 874,235 | 6.7 | 839,973 | 100.9 |
Folate, total | 51.8 kg | 529,029 | 4.1 | 567,706 | 68.2 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Guinea | 13,052,606 |
---|---|
Total population - Guinea; Male, 9-13 years |
832,109 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Guinea, 2016 | 2,173,742,000 kg |
---|---|
Rice: losses - Guinea, 2016 | 259,015,775 kg |
Data version 2.19.3