Quantity lost postharvest | Total population, Guinea | Male, 9-13 years, Guinea | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 992,204,011,482 kcal | 1,181,365 | 9.1 | 1,189,657 | 143.0 |
Carbohydrate | 222,606,230 kg | 1,696,291 | 13.0 | 1,708,198 | 205.3 |
Protein | 19,616,641 kg | 1,643,329 | 12.6 | 1,964,336 | 236.1 |
Fat | 1,705,795 kg | 66,346 | 0.508 | 66,936 | 8.0 |
Fibre, total dietary | 3,980,188 kg | 340,260 | 2.6 | 340,876 | 41.0 |
Calcium, Ca | 34,116 kg | 112,384 | 0.861 | 84,971 | 10.2 |
Iron, Fe | 3,980 kg | 1,168,177 | 8.9 | 1,232,161 | 148.1 |
Zinc, Zn | 3,298 kg | 959,572 | 7.4 | 921,965 | 110.8 |
Folate, total | 56.9 kg | 580,669 | 4.4 | 623,121 | 74.9 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Guinea | 13,052,606 |
---|---|
Total population - Guinea; Male, 9-13 years |
832,109 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Guinea, 2019 | 2,385,928,000 kg |
---|---|
Rice: losses - Guinea, 2019 | 284,299,144 kg |
Data version 2.19.3