Quantity lost postharvest | Total population, Guinea | Male, 9-13 years, Guinea | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 1,029,380,347,907 kcal | 1,225,629 | 9.4 | 1,234,232 | 148.3 |
Carbohydrate | 230,946,938 kg | 1,759,848 | 13.5 | 1,772,202 | 213.0 |
Protein | 20,351,646 kg | 1,704,902 | 13.1 | 2,037,936 | 244.9 |
Fat | 1,769,708 kg | 68,831 | 0.527 | 69,444 | 8.3 |
Fibre, total dietary | 4,129,319 kg | 353,009 | 2.7 | 353,648 | 42.5 |
Calcium, Ca | 35,394 kg | 116,595 | 0.893 | 88,155 | 10.6 |
Iron, Fe | 4,129 kg | 1,211,947 | 9.3 | 1,278,328 | 153.6 |
Zinc, Zn | 3,421 kg | 995,526 | 7.6 | 956,510 | 115.0 |
Folate, total | 59.0 kg | 602,426 | 4.6 | 646,469 | 77.7 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Guinea | 13,052,606 |
---|---|
Total population - Guinea; Male, 9-13 years |
832,109 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Guinea, 2021 | 2,475,325,000 kg |
---|---|
Rice: losses - Guinea, 2021 | 294,951,389 kg |
Data version 2.19.3