Quantity lost postharvest | Total population, Guinea | Male, 9-13 years, Guinea | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 874,062,049,850 kcal | 1,040,699 | 8.0 | 1,048,005 | 125.9 |
Carbohydrate | 196,100,454 kg | 1,494,313 | 11.4 | 1,504,803 | 180.8 |
Protein | 17,280,883 kg | 1,447,657 | 11.1 | 1,730,442 | 208.0 |
Fat | 1,502,685 kg | 58,446 | 0.448 | 58,966 | 7.1 |
Fibre, total dietary | 3,506,266 kg | 299,745 | 2.3 | 300,288 | 36.1 |
Calcium, Ca | 30,054 kg | 99,003 | 0.758 | 74,854 | 9.0 |
Iron, Fe | 3,506 kg | 1,029,082 | 7.9 | 1,085,447 | 130.4 |
Zinc, Zn | 2,905 kg | 845,316 | 6.5 | 812,187 | 97.6 |
Folate, total | 50.1 kg | 511,528 | 3.9 | 548,926 | 66.0 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Guinea | 13,052,606 |
---|---|
Total population - Guinea; Male, 9-13 years |
832,109 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Guinea, 2022 | 2,101,835,000 kg |
---|---|
Rice: losses - Guinea, 2022 | 250,447,579 kg |
Data version 2.19.3