Quantity lost postharvest | Total population, Guinea-Bissau | Male, 9-13 years, Guinea-Bissau | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 90,023,398,775 kcal | 107,250 | 5.6 | 107,938 | 92.3 |
Carbohydrate | 20,197,227 kg | 153,997 | 8.1 | 154,986 | 132.5 |
Protein | 1,779,832 kg | 149,121 | 7.8 | 178,226 | 152.4 |
Fat | 154,768 kg | 6,023 | 0.316 | 6,073 | 5.2 |
Fibre, total dietary | 361,125 kg | 30,889 | 1.6 | 30,928 | 26.4 |
Calcium, Ca | 3,095 kg | 10,228 | 0.536 | 7,709 | 6.6 |
Iron, Fe | 361.1 kg | 106,438 | 5.6 | 111,795 | 95.6 |
Zinc, Zn | 299.2 kg | 87,293 | 4.6 | 83,651 | 71.5 |
Folate, total | 5.2 kg | 52,718 | 2.8 | 56,536 | 48.3 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Guinea-Bissau | 1,907,268 |
---|---|
Total population - Guinea-Bissau; Male, 9-13 years |
116,962 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Guinea-Bissau, 2013 | 216,477,000 kg |
---|---|
Rice: losses - Guinea-Bissau, 2013 | 25,794,670 kg |
Data version 2.19.3