Quantity lost postharvest | Total population, Guinea-Bissau | Male, 9-13 years, Guinea-Bissau | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 42,153,724,600 kcal | 50,220 | 2.6 | 50,543 | 43.2 |
Carbohydrate | 9,457,412 kg | 72,109 | 3.8 | 72,573 | 62.0 |
Protein | 833,412 kg | 69,827 | 3.7 | 83,455 | 71.4 |
Fat | 72,471 kg | 2,820 | 0.148 | 2,844 | 2.4 |
Fibre, total dietary | 169,098 kg | 14,464 | 0.758 | 14,482 | 12.4 |
Calcium, Ca | 1,449 kg | 4,789 | 0.251 | 3,610 | 3.1 |
Iron, Fe | 169.1 kg | 49,840 | 2.6 | 52,348 | 44.8 |
Zinc, Zn | 140.1 kg | 40,875 | 2.1 | 39,170 | 33.5 |
Folate, total | 2.4 kg | 24,685 | 1.3 | 26,473 | 22.6 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Guinea-Bissau | 1,907,268 |
---|---|
Total population - Guinea-Bissau; Male, 9-13 years |
116,962 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Guinea-Bissau, 2015 | 101,366,000 kg |
---|---|
Rice: losses - Guinea-Bissau, 2015 | 12,078,431 kg |
Data version 2.19.3