Quantity lost postharvest | Total population, Kenya | Male, 9-13 years, Kenya | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 10,876,208,317 kcal | 12,798 | 0.025 | 13,041 | 0.399 |
Carbohydrate | 2,424,362 kg | 18,258 | 0.036 | 18,604 | 0.569 |
Protein | 197,473 kg | 16,323 | 0.032 | 19,774 | 0.605 |
Fat | 15,190 kg | 584.0 | 0.001 | 596.1 | 0.018 |
Fibre, total dietary | 24,304 kg | 2,052 | 0.004 | 2,082 | 0.064 |
Calcium, Ca | 243.0 kg | 795.7 | 0.002 | 605.3 | 0.019 |
Iron, Fe | 18.2 kg | 5,369 | 0.011 | 5,643 | 0.173 |
Zinc, Zn | 33.4 kg | 9,630 | 0.019 | 9,343 | 0.286 |
Folate, total | 0.182 kg | 1,847 | 0.004 | 1,998 | 0.061 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Kenya | 50,950,877 |
---|---|
Total population - Kenya; Male, 9-13 years |
3,270,402 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Kenya, 2008 | 21,882,000 kg |
---|---|
Rice: losses - Kenya, 2008 | 3,038,047 kg |
Data version 2.19.3