Quantity lost postharvest | Total population, Kenya | Male, 9-13 years, Kenya | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 58,259,098,553 kcal | 68,554 | 0.135 | 69,853 | 2.1 |
Carbohydrate | 12,986,246 kg | 97,799 | 0.192 | 99,652 | 3.0 |
Protein | 1,057,777 kg | 87,436 | 0.172 | 105,922 | 3.2 |
Fat | 81,367 kg | 3,128 | 0.006 | 3,193 | 0.098 |
Fibre, total dietary | 130,188 kg | 10,992 | 0.022 | 11,150 | 0.341 |
Calcium, Ca | 1,302 kg | 4,262 | 0.008 | 3,243 | 0.099 |
Iron, Fe | 97.6 kg | 28,758 | 0.056 | 30,227 | 0.924 |
Zinc, Zn | 179.0 kg | 51,586 | 0.101 | 50,044 | 1.5 |
Folate, total | 0.976 kg | 9,893 | 0.019 | 10,700 | 0.327 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Kenya | 50,950,877 |
---|---|
Total population - Kenya; Male, 9-13 years |
3,270,402 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Kenya, 2013 | 69,193,000 kg |
---|---|
Rice: losses - Kenya, 2013 | 16,273,491 kg |
Data version 2.19.3