Quantity lost postharvest | Total population, Kenya | Male, 9-13 years, Kenya | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 33,043,246,734 kcal | 38,882 | 0.076 | 39,619 | 1.2 |
Carbohydrate | 7,365,506 kg | 55,469 | 0.109 | 56,520 | 1.7 |
Protein | 599,947 kg | 49,592 | 0.097 | 60,076 | 1.8 |
Fat | 46,150 kg | 1,774 | 0.003 | 1,811 | 0.055 |
Fibre, total dietary | 73,840 kg | 6,235 | 0.012 | 6,324 | 0.193 |
Calcium, Ca | 738.4 kg | 2,418 | 0.005 | 1,839 | 0.056 |
Iron, Fe | 55.4 kg | 16,311 | 0.032 | 17,144 | 0.524 |
Zinc, Zn | 101.5 kg | 29,258 | 0.057 | 28,384 | 0.868 |
Folate, total | 0.554 kg | 5,611 | 0.011 | 6,069 | 0.186 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Kenya | 50,950,877 |
---|---|
Total population - Kenya; Male, 9-13 years |
3,270,402 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Kenya, 2015 | 69,193,000 kg |
---|---|
Rice: losses - Kenya, 2015 | 9,229,957 kg |
Data version 2.19.3