Quantity lost postharvest | Total population, Kenya | Male, 9-13 years, Kenya | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 49,255,512,681 kcal | 57,960 | 0.114 | 59,058 | 1.8 |
Carbohydrate | 10,979,301 kg | 82,685 | 0.162 | 84,251 | 2.6 |
Protein | 894,304 kg | 73,923 | 0.145 | 89,552 | 2.7 |
Fat | 68,793 kg | 2,645 | 0.005 | 2,699 | 0.083 |
Fibre, total dietary | 110,068 kg | 9,293 | 0.018 | 9,427 | 0.288 |
Calcium, Ca | 1,101 kg | 3,604 | 0.007 | 2,741 | 0.084 |
Iron, Fe | 82.6 kg | 24,313 | 0.048 | 25,556 | 0.781 |
Zinc, Zn | 151.3 kg | 43,613 | 0.086 | 42,310 | 1.3 |
Folate, total | 0.826 kg | 8,364 | 0.016 | 9,047 | 0.277 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Kenya | 50,950,877 |
---|---|
Total population - Kenya; Male, 9-13 years |
3,270,402 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Kenya, 2019 | 102,924,000 kg |
---|---|
Rice: losses - Kenya, 2019 | 13,758,523 kg |
Data version 2.19.3