Quantity lost postharvest | Total population, Kenya | Male, 9-13 years, Kenya | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 62,210,812,608 kcal | 73,204 | 0.144 | 74,591 | 2.3 |
Carbohydrate | 13,867,103 kg | 104,433 | 0.205 | 106,411 | 3.3 |
Protein | 1,129,526 kg | 93,367 | 0.183 | 113,106 | 3.5 |
Fat | 86,887 kg | 3,341 | 0.007 | 3,409 | 0.104 |
Fibre, total dietary | 139,019 kg | 11,738 | 0.023 | 11,906 | 0.364 |
Calcium, Ca | 1,390 kg | 4,552 | 0.009 | 3,462 | 0.106 |
Iron, Fe | 104.3 kg | 30,708 | 0.060 | 32,277 | 0.987 |
Zinc, Zn | 191.2 kg | 55,085 | 0.108 | 53,439 | 1.6 |
Folate, total | 1.0 kg | 10,564 | 0.021 | 11,426 | 0.349 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Kenya | 50,950,877 |
---|---|
Total population - Kenya; Male, 9-13 years |
3,270,402 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Kenya, 2020 | 130,013,000 kg |
---|---|
Rice: losses - Kenya, 2020 | 17,377,322 kg |
Data version 2.19.3