Quantity lost postharvest | Total population, Liberia | Male, 9-13 years, Liberia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 109,894,356,270 kcal | 130,341 | 2.7 | 131,764 | 41.7 |
Carbohydrate | 24,655,381 kg | 187,154 | 3.9 | 189,196 | 59.9 |
Protein | 2,172,696 kg | 181,410 | 3.7 | 217,566 | 68.9 |
Fat | 188,930 kg | 7,320 | 0.151 | 7,414 | 2.3 |
Fibre, total dietary | 440,837 kg | 37,534 | 0.773 | 37,755 | 12.0 |
Calcium, Ca | 3,779 kg | 12,413 | 0.256 | 9,411 | 3.0 |
Iron, Fe | 440.8 kg | 130,366 | 2.7 | 136,471 | 43.2 |
Zinc, Zn | 365.3 kg | 106,020 | 2.2 | 102,115 | 32.3 |
Folate, total | 6.3 kg | 64,288 | 1.3 | 69,016 | 21.9 |
Vitamin A (RAE) | 0 kg | 0 | 0 | 0 | 0 |
Vitamin C | 0 kg | 0 | 0 | 0 | 0 |
Total population - Liberia | 4,853,513 |
---|---|
Total population - Liberia; Male, 9-13 years |
315,801 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Rice: production - Liberia, 2013 | 277,365,000 kg |
---|---|
Rice: losses - Liberia, 2013 | 31,488,354 kg |
Data version 2.19.3